Everton FC player market value, annual salary,weekly wages season 2020/2021

Name Market Value Annual Salary Weekly Salary Birth (Age)
Bernard Anicio Caldeira Duarte £14.40m £6,240,000 £120,000 Sep 8, 1992 (27)
Yerry Mina £18.00m £6,240,000 £120,000 Sep 23, 1994 (25)
Andre Gomes £5,835,000 £112,212
Jordan Pickford £25.20m £5,200,000 £100,000 Mar 7, 1994 (26)
Gylfi Sigurdsson £16.20m £5,200,000 £100,000 Sep 8, 1989 (30)
Theo Walcott £10.80m £5,200,000 £100,000 Mar 16, 1989 (31)
Richarlison de Andrade £46.80m £4,680,000 £90,000 May 10, 1997 (23)
Lucas Digne £25.20m £4,680,000 £90,000 Jul 20, 1993 (27)
Fabian Delph £9.00m £4,160,000 £80,000 Nov 21, 1989 (30)
Yannick Bolasie £3.60m £3,900,000 £75,000 May 24, 1989 (31)
Seamus Coleman £8.55m £3,640,000 £70,000 Oct 11, 1988 (31)
Sandro Ramírez £2.88m £3,380,000 £65,000 Jul 9, 1995 (25)
Cenk Tosun £10.80m £3,120,000 £60,000 Jun 7, 1991 (29)
Moise Kean £22.50m £2,765,000 £53,173 Feb 28, 2000 (20)
Alex Iwobi £22.95m £2,600,000 £50,000 May 3, 1996 (24)
Muhamed Besic £2.16m £1,560,000 £30,000 Sep 10, 1992 (27)
Jonas Lossl £1,456,000 £28,000
Tom Davies £14.40m £1,300,000 £25,000 Jun 30, 1998 (22)
Kieran Dowell £780,000 £15,000
Jonjoe Kenny £8.55m £780,000 £15,000 Mar 15, 1997 (23)
Beni Baningime £1.17m £416,000 £8,000 Sep 9, 1998 (21)
Shani Tarashaj
Dominic Calvert-Lewin £21.60m Mar 16, 1997 (23)
Callum Connolly
Jean-Philippe Gbamin £20.25m Sep 25, 1995 (24)
Anthony Gordon £4.50m Feb 24, 2001 (19)
Mason Holgate £16.20m Oct 22, 1996 (23)
Michael Keane £18.00m Jan 11, 1993 (27)
Allan Loureiro £25.20m Jan 8, 1991 (29)
Niels Nkounkou £450Th. Nov 1, 2000 (19)
Matthew Pennington £720Th. Oct 6, 1994 (25)
Nathangelo Markelo
Leighton Baines